Week 01: Introduction. Visualizing Data
Schedule of the Week
Date  | 
Time  | 
Item  | 
Room  | 
Material  | 
|---|---|---|---|---|
| Wed, Sep 8 | 8:30–10:00 | Lecture | Online | |
| Thu, Sep 9 | 10:15–11:45 | Lab 1 (Oliver) | Online | |
| Mon, Sep 13 | 12:00–13:30 | Lab 1 (Viktoriia) | Online | |
| 15:30–17:00 | Office Hours (Lab) | Online | ||
| Tue, Sep 14 | 13:30–14:30 | Office Hours (Lecture) | Online | |
| 17:15–18:45 | Lab 1 (David) | Online | ||
| Tue, Sep 14 | 18:45 | Homework 1 Out | 
Readings
| 📄 | Course syllabus | Required | 
| Fox, John. 2008. Applied Regression Analysis. Chapters 1 and 3. | Required |