Week 02: Fundamentals of Probability
Schedule of the Week
Date |
Time |
Item |
Room |
Material |
---|---|---|---|---|
Wed, Sep 15 | 8:30–10:00 | Lecture | A5,6 B 144 | |
Thu, Sep 16 | 10:15–11:45 | Lab 2 (Oliver) | A5,6 C-108 | |
Mon, Sep 20 | 12:00–13:30 | Lab 2 (Viktoriia) | A5,6 C-108 | |
15:30–17:00 | Office Hours (Lab) | Online | ||
Tue, Sep 21 | 13:30–14:30 | Office Hours (Lecture) | Online | |
17:15–18:45 | Lab 2 (David) | Online | ||
18:45 | Homework 2 Out | via Github | ||
23:59 | Homework 1 Due | via Github |
Readings
Moore, Will H., and David A. Siegel. 2009. A Mathematics Course for Political & Social Research. Chapters 9–11. | Required | |
RMarkdown Cheatsheet | Optional |