Week 03: Sampling and Statistical Inference
Schedule of the Week
Date |
Time |
Item |
Room |
Material |
---|---|---|---|---|
Wed, Sep 22 | 8:30–10:00 | Lecture | A5,6 B 144 | |
Thu, Sep 23 | 10:15–11:45 | Lab 3 (Oliver) | A5,6 C-108 | |
15:30–16:30 | Office Hours (Lab) | Online | ||
Mon, Sep 27 | 12:00–13:30 | Lab 3 (Viktoriia) | A5,6 C-108 | |
15:30–17:00 | Office Hours (Lab) | Online | ||
Tue, Sep 28 | 13:30–14:30 | Office Hours (Lecture) | Online | |
17:15–18:45 | Lab 3 (David) | Online | ||
18:45 | Homework 3 Out | via Github | ||
23:59 | Homework 2 Due | via Github |
Readings
Jeffrey M. Wooldridge. 2012. Introductory Econometrics: A Modern Approach. Appendix C. | Required Focus on sections C1, C5 and C6 |