Week 04: Linear Regression: Basics & Hypothesis Testing
Schedule of the Week
Date |
Time |
Item |
Room |
Material |
---|---|---|---|---|
Wed, Sep 29 | 8:30–10:00 | Lecture | A5,6 B 144 | |
Thu, Sep 30 | 10:15–11:45 | Lab 4 (Oliver) | A5,6 C-108 | |
15:30–16:30 | Office Hours (Lab) | Online | ||
Mon, Oct 04 | 12:00–13:30 | Lab 4 (Viktoriia) | A5,6 C-108 | |
15:30–17:00 | Office Hours (Lab) | Online | ||
Tue, Oct 05 | 13:30–14:30 | Office Hours (Lecture) | Online | |
17:15–18:45 | Lab 4 (David) | Online | ||
18:45 | Homework 4 Out | via Github | ||
23:59 | Homework 3 Due | via Github |
Readings
Kennedy, Peter. 2008. A Guide to Econometrics. Chapter 3. | Required | |
Fox, John. 2008. Applied Regression Analysis. Chapter 5. | Required | |
Fox, John. 2008. Applied Regression Analysis. Chapter 6. | Required |