Week 08: Linear Regression: Diagnostics
Schedule of the Week
Date  | 
Time  | 
Item  | 
Room  | 
Material  | 
|---|---|---|---|---|
| Wed, Oct 27 | 8:30–10:00 | Lecture | A5, 6 B144 | |
| Thu, Oct 28 | 15:30–16:30 | Office Hours (Lab) | Online | |
| Tue, Nov 2 | 13:30–14:30 | Office Hours (Lecture) | Online | |
| Thu, Nov 4 | 10:15–11:45 | Lab 8 (Oliver) | Online | |
| 15:30–17:00 | Office Hours (Lab) | Online | ||
| Mon, Nov 8 | 12:00–13:30 | Lab 8 (Viktoriia) | A5, 6 C-108 | |
| 15:30–17:00 | Office Hours (Lab) | Online | ||
| Tue, Nov 9 | 13:30–14:30 | Office Hours (Lecture) | Online | |
| 17:15–18:45 | Lab 8 (David) | Online | ||
| 18:45 | Homework 8 Out | via Github | ||
| 23:59 | Homework 7 Due | via Github | 
Readings
| Fox, John. 2008. Applied Regression Analysis. Chapters 11-13. | Required |