Week 10: The Likelihood Theory of Statistical Inference
Schedule of the Week
Date  | 
Time  | 
Item  | 
Room  | 
Material  | 
|---|---|---|---|---|
| Wed, Nov 10 | 8:30–10:00 | Lecture | A5, 6 B144 | |
| 23:59 | Deadline for Homework 6 Revision | |||
| 23:59 | Deadline for Exam Registration | |||
| Thu, Nov 11 | 10:15–11:45 | Lab 10 (Oliver) | A5, 6 C-108 | |
| 15:30–16:30 | Office Hours (Lab) | Online | ||
| Mon, Nov 15 | 12:00–13:30 | Lab 10 (Viktoriia) | A5, 6 C-108 | |
| 15:30–17:00 | Office Hours (Lab) | Online | ||
| Tue, Nov 16 | 13:30–14:30 | Office Hours (Lecture) | Online | |
| 17:15–18:45 | Lab 10 (David) | Online | ||
| 18:45 | Homework 8 Out | via Github | 
Readings
| King, Gary. 1998. Unifying Political Methodology. Chapters 1, 2, 4. | Required |