Week 11: Binary Data
Schedule of the Week
Date  | 
Time  | 
Item  | 
Room  | 
Material  | 
|---|---|---|---|---|
| Wed, Nov 17 | 8:30–10:00 | Lecture | A5, 6 B144 | |
| Thu, Nov 18 | 10:15–11:45 | Lab 11 (Oliver) | A5, 6 C-108 | |
| 15:30–16:30 | Office Hours (Lab) | Online | ||
| Mon, Nov 22 | 12:00–13:30 | Lab 11 (Viktoriia) | A5, 6 C-108 | |
| 15:30–17:00 | Office Hours (Lab) | Online | ||
| Tue, Nov 23 | 13:30–14:30 | Office Hours (Lecture) | Online | |
| 17:15–18:45 | Lab 11 (David) | Online | ||
| 18:45 | Homework 9 Out | via Github | ||
| 23:59 | Homework 8 Due | via Github | 
Readings
| Fox, John. 2008. Applied Regression Analysis. Chapter 14.1 | Required |