Week 12: Count Data
Schedule of the Week
Date  | 
Time  | 
Item  | 
Room  | 
Material  | 
|---|---|---|---|---|
| Wed, Nov 24 | 8:30–10:00 | Lecture | A5, 6 B144 | |
| Thu, Nov 25 | 10:15–11:45 | Lab 12 (Oliver) | A5, 6 C-108 | |
| 15:30–16:30 | Office Hours (Lab) | Online | ||
| Mon, Nov 29 | 12:00–13:30 | Lab 12 (Viktoriia) | A5, 6 C-108 | |
| 15:30–17:00 | Office Hours (Lab) | Online | ||
| Tue, Nov 30 | 13:30–14:30 | Office Hours (Lecture) | Online | |
| 17:15–18:45 | Lab 12 (David) | Online | ||
| 18:45 | Homework 10 Out | via Github | ||
| 23:59 | Homework 9 Due | via Github | 
Readings
| 📄 | Fox, John. 2008. Applied Regression Analysis. Chapter 15. | Required |